Multi-race (contested) BV elections¶
Generated — do not edit by hand. Regenerate: python STARVote_LH_tabulation_engine/tools_adam/scripts/build_multirace_index.py.
Elections with more than one race (several contests / methods on one ballot). One block per election; ballot count is the real voter count from the frozen export. Single-race elections live in BV_registry.md.
Every race row carries a results ↗ link to the live tabulation. BetterVoting renders all of an election's races on a single results page and offers no per-race anchor, so within one block those links deliberately share a URL — scroll to the race named in the row. The block header links the same page alongside the frozen export, which is the copy the repo tabulates against.
BV2130 — Presidential Board Election¶
Election bvhchj · 2 races · 102 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Presidential Board Election | STAR_PR | 51 | Bernie Sanders (Democrat), Al Gore (Democrat), Barack Obama (Democrat), Cornel West (Independent), Chase Oliver (Libertarian), Kamala Harris (Democrat), Karina Garcia (Socialism and Liberation) | results ↗ |
| Which Political Party do you align with most? | Plurality | 8 | Democrat | results ↗ |
BV2132 — Pet poll: four methods, three winners¶
Election ykjjhy · 4 races · 22 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Pets — Choose One (Plurality) | Plurality | 3 | Dog | results ↗ |
| Pets — RCV (IRV) | IRV | 3 | Fish | results ↗ |
| Pets — Approval | Approval | 3 | Cat | results ↗ |
| Pets — STAR | STAR | 3 | Cat | results ↗ |
BV2133 — Pet poll II: four methods, four winners¶
Election dyxrbr · 4 races · 32 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Pets II — Choose One (Plurality) | Plurality | 4 | Dog | results ↗ |
| Pets II — RCV (IRV) | IRV | 4 | Fish | results ↗ |
| Pets II — Approval | Approval | 4 | Bird | results ↗ |
| Pets II — STAR | STAR | 4 | Cat | results ↗ |
BV2134 — Pets Governance: six positions, six methods¶
Election kcf8vf · 6 races · 22 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Town Council — Bloc STAR (3 seats) | STAR | 6 | Dog, Fish, Cat | results ↗ |
| Town Council — STAR-PR (3 seats) | STAR_PR | 6 | Dog, Bird, Fish | results ↗ |
| Advisory Committee — Approval (2 seats) | Approval | 6 | Dog, Cat | results ↗ |
| Mayor — Ranked Robin (1 seat) | RankedRobin | 6 | Dog | results ↗ |
| Delegates — STV (3 seats) | STV | 6 | Dog, Bird, Cat | results ↗ |
| Neighborhood Reps — Bloc Plurality / SNTV (2 seats) | Plurality | 6 | Dog, Bird | results ↗ |
BV2135 — Block & Limited voting, reproduced as bloc Approval¶
Election 3x4vrv · 2 races · 10 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Block Voting (as bloc Approval, 3 seats) | Approval | 6 | Ben, Cal, Ada | results ↗ |
| Limited Voting (as bloc Approval, 3 seats) | Approval | 6 | Ben, Ada, Uma | results ↗ |
BV2137 — Center Squeeze — the centrist Condorcet winner that Instant-Runoff eliminates¶
Election ywckmg · 4 races · 100 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Center squeeze — IRV (Hare) | IRV | 3 | Carter | results ↗ |
| Center squeeze — Ranked Robin (Copeland) | RankedRobin | 3 | Anderson | results ↗ |
| Center squeeze — STV, 1 seat (= IRV single-winner) | STV | 3 | Carter | results ↗ |
| Center squeeze — STAR (ranks mapped to 0-5 scores) | STAR | 3 | Anderson | results ↗ |
BV2138 — One Ranked Electorate, Many Tabulations — the winner depends on the method¶
Election cxrf8v · 4 races · 921 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Method comparison — IRV (Hare) | IRV | 5 | Dave | results ↗ |
| Method comparison — Ranked Robin (Copeland) | RankedRobin | 5 | Brad | results ↗ |
| Method comparison — STV, 1 seat (= IRV single-winner) | STV | 5 | Dave | results ↗ |
| Method comparison — STAR (ranks mapped to 0-5 scores) | STAR | 5 | Brad | results ↗ |
BV2144 — Felsenthal's plurality paradoxes — the absolute loser wins Choose-One; STAR elects the Condorcet winner¶
Election mxfmhm · 2 races · 7 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Felsenthal Ex.1 — Choose-One (Plurality) | Plurality | 3 | Ana | results ↗ |
| Felsenthal Ex.1 — STAR (ranks mapped to 0-5 scores) | STAR | 3 | Bo | results ↗ |
BV2145 — Felsenthal's runoff paradoxes (1 of 2) — the runoff eliminates the Condorcet winner¶
Election 6fj2kg · 3 races · 17 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Felsenthal Ex.2 — Runoff (IRV; = plurality-with-runoff for 3 candidates) | IRV | 3 | Ben | results ↗ |
| Felsenthal Ex.2 — Ranked Robin (Copeland) | RankedRobin | 3 | Ada | results ↗ |
| Felsenthal Ex.2 — STAR (ranks mapped to 0-5 scores) | STAR | 3 | Ada | results ↗ |
BV2146 — Felsenthal's runoff paradoxes (2 of 2) — more support makes the winner lose (non-monotonicity)¶
Election krk2px · 3 races · 17 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Felsenthal Ex.2 after the raise — Runoff (IRV; = plurality-with-runoff for 3 candidates) | IRV | 3 | Ada | results ↗ |
| Felsenthal Ex.2 after the raise — Ranked Robin (Copeland) | RankedRobin | 3 | Ada | results ↗ |
| Felsenthal Ex.2 after the raise — STAR (ranks mapped to 0-5 scores) | STAR | 3 | Ada | results ↗ |
BV2147 — Felsenthal's Reinforcement paradox (I of III) — District I: the runoff elects Bruno¶
Election 9gdrqg · 2 races · 17 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Felsenthal Ex.3 District I — Runoff (IRV; = plurality-with-runoff for 3 candidates) | IRV | 3 | Bruno | results ↗ |
| Felsenthal Ex.3 District I — STAR (ranks mapped to 0-5 scores) | STAR | 3 | Bruno | results ↗ |
BV2148 — Felsenthal's Reinforcement paradox (II of III) — District II: Bruno wins outright¶
Election h87k6v · 2 races · 15 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Felsenthal Ex.3 District II — Runoff (IRV; = plurality-with-runoff for 3 candidates) | IRV | 3 | Bruno | results ↗ |
| Felsenthal Ex.3 District II — STAR (ranks mapped to 0-5 scores) | STAR | 3 | Bruno | results ↗ |
BV2149 — Felsenthal's Reinforcement paradox (III of III) — Combined: Bruno won both districts, Alma wins the whole¶
Election byk9v2 · 2 races · 32 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Felsenthal Ex.3 Combined — Runoff (IRV; = plurality-with-runoff for 3 candidates) | IRV | 3 | Alma | results ↗ |
| Felsenthal Ex.3 Combined — STAR (ranks mapped to 0-5 scores) | STAR | 3 | Bruno | results ↗ |
BV2150 — Felsenthal's No-Show paradox (1 of 2) — everyone votes, and the runoff elects their worst choice¶
Election dxg8pb · 3 races · 11 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Felsenthal Ex.4 full electorate — Runoff (IRV; = plurality-with-runoff for 3 candidates) | IRV | 3 | Carl | results ↗ |
| Felsenthal Ex.4 full electorate — Ranked Robin (Copeland) | RankedRobin | 3 | Beth | results ↗ |
| Felsenthal Ex.4 full electorate — STAR (ranks mapped to 0-5 scores) | STAR | 3 | Beth | results ↗ |
BV2151 — Felsenthal's No-Show paradox (2 of 2) — two supporters stay home, and their side does better¶
Election 97hbpw · 3 races · 9 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Felsenthal Ex.4 after two no-shows — Runoff (IRV; = plurality-with-runoff for 3 candidates) | IRV | 3 | Beth | results ↗ |
| Felsenthal Ex.4 after two no-shows — Ranked Robin (Copeland) | RankedRobin | 3 | Beth | results ↗ |
| Felsenthal Ex.4 after two no-shows — STAR (ranks mapped to 0-5 scores) | STAR | 3 | Beth | results ↗ |
BV2152 — Felsenthal & Maoz's Approval paradox — the Condorcet winner loses the approval count¶
Election r6ctvy · 2 races · 47 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Felsenthal Ex.5 — Approval (the text's approval sets) | Approval | 3 | Anna | results ↗ |
| Felsenthal Ex.5 — Ranked Robin (the same voters' full rankings) | RankedRobin | 3 | Bert | results ↗ |
BV2153 — Felsenthal's Absolute Majority paradox — a majority's first choice loses the approval count¶
Election pcttmr · 3 races · 100 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Felsenthal Ex.7 — Approval (everyone approves their top two) | Approval | 3 | Bella | results ↗ |
| Felsenthal Ex.7 — IRV (majority favorite wins round one) | IRV | 3 | Amos | results ↗ |
| Felsenthal Ex.7 — Ranked Robin (Copeland) | RankedRobin | 3 | Amos | results ↗ |
BV2154 — Felsenthal's Approval paradox — the absolute loser wins; one electorate, three winners¶
Election wq6yv7 · 3 races · 15 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Felsenthal Ex.8 — Approval (one strategic voter approves two) | Approval | 3 | April | results ↗ |
| Felsenthal Ex.8 — IRV (Hare) | IRV | 3 | Clara | results ↗ |
| Felsenthal Ex.8 — Ranked Robin (Copeland) | RankedRobin | 3 | Bruce | results ↗ |
BV2155 — Tennessee capital, four ways — one electorate; Memphis, Knoxville or Nashville depending on the count¶
Election cphxpt · 4 races · 100 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Tennessee — STAR (distance scores) | STAR | 4 | Nashville | results ↗ |
| Tennessee — Choose-One (Plurality) | Plurality | 4 | Memphis | results ↗ |
| Tennessee — IRV (Hare) | IRV | 4 | Knoxville | results ↗ |
| Tennessee — Ranked Robin (Copeland) | RankedRobin | 4 | Nashville | results ↗ |
BV2156 — STAR's own miss — the Condorcet winner scores third and never reaches the runoff¶
Election 3grpbb · 2 races · 100 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| STAR's miss — STAR (0-5 scores) | STAR | 3 | Ada | results ↗ |
| STAR's miss — Ranked Robin (equal ranks allowed) | RankedRobin | 3 | Cleo | results ↗ |
BV2157 — Rock, Paper, Scissors — a Condorcet cycle: STAR and IRV pick Rock, Approval picks Paper¶
Election mmcmpy · 3 races · 100 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Rock-Paper-Scissors — STAR (271 vs 270) | STAR | 3 | Rock | results ↗ |
| Rock-Paper-Scissors — IRV (Hare) | IRV | 3 | Rock | results ↗ |
| Rock-Paper-Scissors — Approval (approve 3+) | Approval | 3 | Paper | results ↗ |
BV2158 — Ossipoff's buried centrist — the candidate who beats everyone is eliminated by instant runoff¶
Election gr72hd · 4 races · 303 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Ossipoff centrist — STAR (ranks mapped to 0-5) | STAR | 5 | C | results ↗ |
| Ossipoff centrist — Choose-One (Plurality) | Plurality | 5 | C | results ↗ |
| Ossipoff centrist — IRV (Hare) | IRV | 5 | D | results ↗ |
| Ossipoff centrist — Ranked Robin (Copeland) | RankedRobin | 5 | C | results ↗ |
BV2159 — Brams' 21-voter sampler — IRV elects B while G beats everyone head-to-head¶
Election f4cjpy · 3 races · 21 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Brams sampler — STAR (ranks mapped to 0-5) | STAR | 4 | G | results ↗ |
| Brams sampler — IRV (Hare) | IRV | 4 | B | results ↗ |
| Brams sampler — Ranked Robin (Copeland) | RankedRobin | 4 | G | results ↗ |
BV2160 — Fishburn's Borda truncation electorate — STAR and Choose-One disagree; Borda's paradox is on paper¶
Election r6qc8h · 2 races · 7 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Fishburn Ex.14 — STAR (ranks mapped to 0-5) | STAR | 4 | B | results ↗ |
| Fishburn Ex.14 — Choose-One (Plurality) | Plurality | 4 | A | results ↗ |
BV2161 — Borda's SCC paradox electorate — the winner flips when a loser exits (STAR agrees on the pick)¶
Election q3h4fk · 2 races · 7 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Borda SCC Ex.15 — STAR (ranks mapped to 0-5) | STAR | 3 | C | results ↗ |
| Borda SCC Ex.15 — Choose-One (Plurality) | Plurality | 3 | C | results ↗ |
BV2162 — Nurmi's truncation electorate (1 of 2) — everyone ranks fully; IRV misses the Condorcet winner¶
Election 4htk44 · 3 races · 103 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Nurmi Ex.16 sincere — STAR (ranks mapped to 0-5) | STAR | 4 | B | results ↗ |
| Nurmi Ex.16 sincere — IRV (Hare) | IRV | 4 | A | results ↗ |
| Nurmi Ex.16 sincere — Ranked Robin (Copeland) | RankedRobin | 4 | B | results ↗ |
BV2163 — Nurmi's truncation electorate (2 of 2) — 17 voters rank ONLY their favorite, and do better¶
Election 74j6vv · 3 races · 103 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Nurmi Ex.16 truncated — STAR (ranks mapped to 0-5) | STAR | 4 | B | results ↗ |
| Nurmi Ex.16 truncated — IRV (Hare) | IRV | 4 | B | results ↗ |
| Nurmi Ex.16 truncated — Ranked Robin (Copeland) | RankedRobin | 4 | B | results ↗ |
BV2164 — Coombs deletes the Condorcet winner first — STAR and Ranked Robin elect him¶
Election xbqq8t · 3 races · 33 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Coombs Ex.17 — STAR (ranks mapped to 0-5) | STAR | 4 | Arlo | results ↗ |
| Coombs Ex.17 — Choose-One (Plurality) | Plurality | 4 | Bree | results ↗ |
| Coombs Ex.17 — Ranked Robin (Copeland) | RankedRobin | 4 | Arlo | results ↗ |
BV2165 — Coombs' No-Show electorate (1 of 2) — everyone votes: STAR picks Boone, Choose-One picks Cass¶
Election 9vxcj7 · 2 races · 15 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Coombs Ex.19 full — STAR (ranks mapped to 0-5) | STAR | 3 | Boone | results ↗ |
| Coombs Ex.19 full — Choose-One (Plurality) | Plurality | 3 | Cass | results ↗ |
BV2166 — Coombs' No-Show electorate (2 of 2) — two voters stay home and their favorite wins (STAR flips too)¶
Election b7b8dv · 2 races · 13 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Coombs Ex.19 no-show — STAR (ranks mapped to 0-5) | STAR | 3 | Cass | results ↗ |
| Coombs Ex.19 no-show — Choose-One (Plurality) | Plurality | 3 | Cass | results ↗ |
BV2167 — Minimax elects the absolute loser — the candidate who loses every matchup has the smallest worst loss¶
Election f3dxq9 · 2 races · 11 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Minimax Ex.29 — STAR (ranks mapped to 0-5) | STAR | 4 | B | results ↗ |
| Minimax Ex.29 — Choose-One (Plurality) | Plurality | 4 | D | results ↗ |
BV2168 — FairVote's Condorcet hypothetical, counted — the Moderate is the majority's head-to-head choice¶
Election 6w2gq7 · 2 races · 100 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| FairVote 45/12/43 — STAR | STAR | 3 | Moderate | results ↗ |
| FairVote 45/12/43 — RCV-IRV | IRV | 3 | Liberal | results ↗ |
BV2169 — FairVote's hypothetical, electorate shifted left — the strong Liberal is the Condorcet winner¶
Election 2jrfpg · 2 races · 100 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Shifted-left 56/12/32 — STAR | STAR | 3 | Liberal | results ↗ |
| Shifted-left 56/12/32 — RCV-IRV | IRV | 3 | Liberal | results ↗ |
BV2170 — The centrist a majority prefers, squeezed out — a symmetric Condorcet electorate, four ways¶
Election pp2q4q · 4 races · 100 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Symmetric centrist — STAR | STAR | 3 | Casey | results ↗ |
| Symmetric centrist — RCV-IRV | IRV | 3 | Blake | results ↗ |
| Symmetric centrist — Ranked Robin (Copeland) | RankedRobin | 3 | Casey | results ↗ |
| Symmetric centrist — Choose-One (Plurality) | Plurality | 3 | Blake | results ↗ |
BV2171 — The Condorcet centrist, minimal form (8 voters) — squeezed out by first-choice methods, elected by the rest¶
Election h93tm4 · 7 races · 8 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Condorcet centrist (minimal) — STAR | STAR | 3 | ? | results ↗ |
| Condorcet centrist (minimal) — STAR-PR (1 seat) | STAR_PR | 3 | ? | results ↗ |
| Condorcet centrist (minimal) — Approval (approve top two) | Approval | 3 | ? | results ↗ |
| Condorcet centrist (minimal) — Ranked Robin (Copeland) | RankedRobin | 3 | ? | results ↗ |
| Condorcet centrist (minimal) — RCV-IRV | IRV | 3 | ? | results ↗ |
| Condorcet centrist (minimal) — STV (1 seat) | STV | 3 | ? | results ↗ |
| Condorcet centrist (minimal) — Choose-One (Plurality) | Plurality | 3 | ? | results ↗ |
BV2172 — The Condorcet centrist, full form (100 voters) — squeezed out by first-choice methods, elected by the rest¶
Election bkwfjr · 7 races · 100 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Condorcet centrist (full) — STAR | STAR | 3 | ? | results ↗ |
| Condorcet centrist (full) — STAR-PR (1 seat) | STAR_PR | 3 | ? | results ↗ |
| Condorcet centrist (full) — Approval (approve top two) | Approval | 3 | ? | results ↗ |
| Condorcet centrist (full) — Ranked Robin (Copeland) | RankedRobin | 3 | ? | results ↗ |
| Condorcet centrist (full) — RCV-IRV | IRV | 3 | ? | results ↗ |
| Condorcet centrist (full) — STV (1 seat) | STV | 3 | ? | results ↗ |
| Condorcet centrist (full) — Choose-One (Plurality) | Plurality | 3 | ? | results ↗ |
BV2176 — The Post-it RCV example (20 voters) — RCV-IRV elects Purple; STAR and the head-to-head favor Blue¶
Election p8dp28 · 3 races · 20 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Post-its 20 voters — STAR (the video's 0-5 scores) | STAR | 4 | Blue | results ↗ |
| Post-its 20 voters — RCV-IRV | IRV | 4 | Purple | results ↗ |
| Post-its 20 voters — Ranked Robin (Copeland) | RankedRobin | 4 | Green | results ↗ |
BV2177 — The Post-it election, seven ways — all four candidates win, depending on the method¶
Election v8r66y · 7 races · 20 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Post-its 7 ways — STAR | STAR | 4 | Blue | results ↗ |
| Post-its 7 ways — Ranked Robin (Copeland) | RankedRobin | 4 | Green | results ↗ |
| Post-its 7 ways — Approval (approve = any support) | Approval | 4 | Pink | results ↗ |
| Post-its 7 ways — RCV-IRV | IRV | 4 | Purple | results ↗ |
| Post-its 7 ways — Choose-One (Plurality) | Plurality | 4 | Purple | results ↗ |
| Post-its 7 ways — STV, 1 seat (= IRV single-winner) | STV | 4 | Purple | results ↗ |
| Post-its 7 ways — STAR-PR (Allocated Score), 1 seat | STAR_PR | 4 | Purple | results ↗ |
BV2178 — The Post-it election's round-2 switch, made real — two ballots flip and RCV-IRV elects Blue¶
Election 8kg698 · 4 races · 20 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Post-its switch — STAR | STAR | 4 | Blue | results ↗ |
| Post-its switch — Ranked Robin (Copeland) | RankedRobin | 4 | Blue | results ↗ |
| Post-its switch — RCV-IRV | IRV | 4 | Blue | results ↗ |
| Post-its switch — Choose-One (Plurality) | Plurality | 4 | Purple | results ↗ |
BV2188 — Two Districts, One Mayor (I of III) — West District: STAR elects Avery¶
Election d3b9wc · 2 races · 9 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| West District — STAR (0-5 scores) | STAR | 5 | Avery | results ↗ |
| West District — Ranked Robin (Copeland; equal ranks allowed) | RankedRobin | 5 | Elena | results ↗ |
BV2189 — Two Districts, One Mayor (II of III) — East District: STAR elects Avery again¶
Election rhbfj7 · 2 races · 9 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| East District — STAR (0-5 scores) | STAR | 5 | Avery | results ↗ |
| East District — Ranked Robin (Copeland; equal ranks allowed) | RankedRobin | 5 | Elena | results ↗ |
BV2190 — Two Districts, One Mayor (III of III) — the combined city: Carmen wins where Avery swept both districts¶
Election 923q3d · 2 races · 18 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Combined city — STAR (0-5 scores) | STAR | 5 | Carmen | results ↗ |
| Combined city — Ranked Robin (Copeland; equal ranks allowed) | RankedRobin | 5 | Elena | results ↗ |
BV2191 — One Electorate, Five Verdicts — the snack vote counted five ways¶
Election ywqhq4 · 5 races · 9 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Snack vote — Choose-One (Plurality) | Plurality | 3 | Apple | results ↗ |
| Snack vote — RCV-IRV (Instant Runoff) | IRV | 3 | Banana | results ↗ |
| Snack vote — Approval (approve = 3+) | Approval | 3 | Cherry | results ↗ |
| Snack vote — STAR (0-5 scores) | STAR | 3 | Cherry | results ↗ |
| Snack vote — Ranked Robin (Copeland) | RankedRobin | 3 | Cherry | results ↗ |
BV2192 — The Squeezed Bridge-Builder — everyone's second choice, IRV's first elimination¶
Election 6bry7c · 3 races · 9 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Club presidency — STAR (0-5 scores) | STAR | 3 | Brook | results ↗ |
| Club presidency — RCV-IRV (Instant Runoff) | IRV | 3 | Avi | results ↗ |
| Club presidency — Ranked Robin (Copeland) | RankedRobin | 3 | Brook | results ↗ |
BV2193 — Bullet Voting Backfires (1 of 2) — the honest ballots elect the compromise¶
Election x4dkfd · 3 races · 9 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Speaker vote, honest — STAR (0-5 scores) | STAR | 3 | Bree | results ↗ |
| Speaker vote, honest — RCV-IRV (Instant Runoff) | IRV | 3 | Cash | results ↗ |
| Speaker vote, honest — Ranked Robin (Copeland) | RankedRobin | 3 | Bree | results ↗ |
BV2194 — Bullet Voting Backfires (2 of 2) — the strategic ballots elect the nightmare¶
Election 7f4f7q · 3 races · 9 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Speaker vote, bullet — STAR (0-5 scores) | STAR | 3 | Cash | results ↗ |
| Speaker vote, bullet — RCV-IRV (Instant Runoff) | IRV | 3 | Cash | results ↗ |
| Speaker vote, bullet — Ranked Robin (Copeland) | RankedRobin | 3 | Cash | results ↗ |
BV2195 — Later-No-Harm (1 of 2) — the reticent ballots protect Amir¶
Election g6q42v · 2 races · 9 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Reticent ballots — STAR (0-5 scores) | STAR | 3 | Amir | results ↗ |
| Reticent ballots — RCV-IRV (Instant Runoff) | IRV | 3 | Amir | results ↗ |
BV2196 — Later-No-Harm (2 of 2) — the generous ballots reveal Bess¶
Election yyhj9x · 2 races · 9 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Generous ballots — STAR (0-5 scores) | STAR | 3 | Bess | results ↗ |
| Generous ballots — RCV-IRV (Instant Runoff) | IRV | 3 | Amir | results ↗ |
BV2197 — Recruit a Spoiler (1 of 2) — the two-way base race¶
Election ggg7hd · 2 races · 9 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Two-way race — Choose-One (Plurality) | Plurality | 2 | Alba | results ↗ |
| Two-way race — STAR (0-5 scores) | STAR | 2 | Alba | results ↗ |
BV2198 — Recruit a Spoiler (2 of 2) — the clone enters, and only Choose-One falls for it¶
Election 93gjx6 · 4 races · 9 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Clone added — Choose-One (Plurality) | Plurality | 3 | Brett | results ↗ |
| Clone added — RCV-IRV (Instant Runoff) | IRV | 3 | Alba | results ↗ |
| Clone added — STAR (0-5 scores) | STAR | 3 | Alba | results ↗ |
| Clone added — Ranked Robin (Copeland) | RankedRobin | 3 | Alba | results ↗ |
BV2199 — Two Seats, One Neighborhood — Bloc STAR sweeps, Allocated Score shares¶
Election 89wwvr · 2 races · 10 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Neighborhood board — Bloc STAR (2 seats) | STAR | 4 | Asa, Bram | results ↗ |
| Neighborhood board — STAR-PR / Allocated Score (2 seats) | STAR_PR | 4 | Asa, Cleo | results ↗ |
BV2200 — Where Do You Draw the Line? — one electorate, three approval thresholds¶
Election qdtqf2 · 4 races · 9 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Draw the line — STAR (the honest 0-5 opinions) | STAR | 3 | Cora | results ↗ |
| Draw the line — Approval, approve 3 and up | Approval | 3 | Ash | results ↗ |
| Draw the line — Approval, approve 4 and up | Approval | 3 | Beck | results ↗ |
| Draw the line — Approval, favorites only | Approval | 3 | Cora | results ↗ |
BV2210 — Food-Truck Row — two spots, five counts: vote-splitting, sweeps, and shares¶
Election fvg8y8 · 5 races · 100 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Two spots — SNTV (choose one truck) | Plurality | 5 | Donut, Eclair | results ↗ |
| Two spots — Bloc STAR | STAR | 5 | Arepa, Bao | results ↗ |
| Two spots — Bloc Ranked Robin | RankedRobin | 5 | Arepa, Bao | results ↗ |
| Two spots — STAR-PR / Allocated Score | STAR_PR | 5 | Arepa, Donut | results ↗ |
| Two spots — STV | STV | 5 | Arepa, Donut | results ↗ |
BV2213 — Alaska 2022 special, scaled model: STAR & Ranked Robin elect the Condorcet winner IRV cut¶
Election k3fmwv · 4 races · 200 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Choose-One (Plurality) — first choices only | Plurality | 3 | Peltola | results ↗ |
| RCV-IRV (Hare) — instant runoff by elimination | IRV | 3 | Peltola | results ↗ |
| Ranked Robin (Condorcet) — head-to-head wins | RankedRobin | 3 | Begich | results ↗ |
| STAR — score then automatic runoff | STAR | 3 | Begich | results ↗ |
BV2214 — Alaska 2022 GENERAL (reduced model) — IRV got it right: all four counts elect the Condorcet winner, Peltola¶
Election m3hb6y · 4 races · 200 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Choose-One (Plurality) — first choices only | Plurality | 3 | Peltola | results ↗ |
| RCV-IRV (Hare) — instant runoff by elimination | IRV | 3 | Peltola | results ↗ |
| Ranked Robin (Condorcet) — head-to-head wins | RankedRobin | 3 | Peltola | results ↗ |
| STAR — score then automatic runoff | STAR | 3 | Peltola | results ↗ |
BV2215 — Minority winner — 34% wins Choose-One, but STAR & Ranked Robin elect the candidate a majority prefers¶
Election 2p33qq · 3 races · 100 ballots · frozen export
| Race | Method | Candidates | Winner | Live |
|---|---|---|---|---|
| Choose-One (Plurality) — mark your one favorite | Plurality | 3 | Ada | results ↗ |
| Ranked Robin (Condorcet) — rank; every pair head-to-head | RankedRobin | 3 | Cleo | results ↗ |
| STAR — score 0-5, then an automatic runoff | STAR | 3 | Cleo | results ↗ |
